Your grant application, drafted by AI. Checked and submitted by you.
It is drafted today — not five days down the line.
Tell Grant Studio about your startup once. It finds the programmes you fit, then writes every question on the programme’s own form. You fill the gaps it marks and submit on the programme’s official site.
The Technology Innovation
A low-temperature bonding chemistry that wets and binds chopped reclaimed fiber so the pressed part keeps most of the fiber’s stiffness and strength, at a processing cost below virgin-fiber parts.
Broader Impacts
[Your input needed: Broader Impacts]
Sample startup (fictional). Highlighted: a detail only the founder can give.
How it works, start to finish. Click any step to open that screen.
- 1YouSign upFree. No card.
- 2YouTell us onceWebsite, a short questionnaire, your deck.
- 3Grant StudioSee where you fitEvery programme’s rules, and what you’re missing.
- 4YouPick and payCredits are spent per programme by effort. Price shown first.
- 5YouCheck and submitYour pack is drafted today; you submit on the programme’s official site.
The form as the programme hands it to you. The same form, back from Grant Studio.
America's Seed Fund powered by NSF: SBIR/STTR Phase I (NSF 26-510, 'Developing Deep Technologies that Advance U.S. Competitiveness and Security'), Project Pitch then invited full proposal, Project Pitch (submitted first, in NSF's MyWork portal) · sample startupThe blank form
Data Management and Sharing Plan
The Technology Innovation
Broader Impacts
…and 12 more questions across 2 sections.
Back from Grant Studio
Data Management and Sharing Plan
Dr. Elena Marsh (Co-founder and CEO; Principal Investigator): Polymer chemist with eight years in composites research and a PhD in materials science; leads the bonding-chemistry work. Tomas Reyes (Co-founder and CTO): Manufacturing engineer; spent six years on…
The Technology Innovation
A low-temperature bonding chemistry that wets and binds chopped reclaimed fiber so the pressed part keeps most of the fiber’s stiffness and strength, at a processing cost below virgin-fiber parts.
Broader Impacts
[Your input needed: Broader Impacts]
Highlighted: details only you can give. Grant Studio never guesses them.
What lands in your hands for each programme
15
answers, in the form’s order
Each within its limit, with a copy button and a line saying what it was based on.
8
details only you can add
Your SAM.gov UEI, bank details, a co-investigator’s contact. Highlighted where they go, never invented.
0
documents on the checklist
What you have, what is still needed, and an offer to arrange the missing ones.
Figures from the sample pack for Ridgeline Materials, a fictional startup applying for America's Seed Fund powered by NSF: SBIR/STTR Phase I (NSF 26-510, 'Developing Deep Technologies that Advance U.S. Competitiveness and Security'), Project Pitch then invited full proposal.
Watch one application get written
A short walkthrough from the CapEasy team on a real programme form: what you tell us, what comes back, what you still check before you submit.
Forms Grant Studio can fill today
Each rebuilt question by question from the programme’s official form and guidelines. More are being added.
| Programme | Run by | Form | Support | Action |
|---|---|---|---|---|
| Advanced Industries Accelerator — Early-Stage Capital and Retention Grant | Colorado Office of Economic Development and International Trade (OEDIT) | 21 q · 7 sections | $250,000 | Draft this: Advanced Industries Accelerator — Early-Stage Capital and Retention Grant |
| Amber Grant for Women | WomensNet | 6 q · 1 section | Three separate $10,000 grants awarded monthly | Draft this: Amber Grant for Women |
| ARPA-H | Advanced Research Projects Agency for Health (HHS) | 48 q · 7 sections | Programme page | Draft this: ARPA-H |
| Pre-Seed Fund | Connecticut Innovations | 21 q · 2 sections | up to $150,000 | Draft this: Pre-Seed Fund |
| DHS SBIR | U.S. Department of Homeland Security, Science and Technology Directorate | 23 q · 3 sections | Programme page | Draft this: DHS SBIR |
| DoD SBIR/STTR | U.S. Department of Defense (dodsbirsttr.mil, spanning Air Force, Army, Navy, DARPA, MDA and other components) | 23 q · 4 sections | Programme page | Draft this: DoD SBIR/STTR |
| DOE SBIR/STTR | U.S. Department of Energy (Office of Technology Commercialization) | 16 q · 2 sections | Programme page | Draft this: DOE SBIR/STTR |
| US DOT SBIR | U.S. Department of Transportation (administered by the Volpe National Transportation Systems Center) | 27 q · 5 sections | Phase I up to $200,000 for 6 months | Draft this: US DOT SBIR |
| ED/IES SBIR | U.S. Department of Education, Institute of Education Sciences | 65 q · 5 sections | Programme page | Draft this: ED/IES SBIR |
| EDA Build to Scale (B2S) | U.S. Economic Development Administration, Office of Innovation and Entrepreneurship | 16 q · 7 sections | Programme page | Draft this: EDA Build to Scale (B2S) |
Show all 26 programmes
| DoD SBIR/STTR | U.S. Department of Defense (dodsbirsttr.mil, spanning Air Force, Army, Navy, DARPA, MDA and other components) | 23 q · 4 sections | Programme page | Draft this: DoD SBIR/STTR |
|---|---|---|---|---|
| DOE SBIR/STTR | U.S. Department of Energy (Office of Technology Commercialization) | 16 q · 2 sections | Programme page | Draft this: DOE SBIR/STTR |
| US DOT SBIR | U.S. Department of Transportation (administered by the Volpe National Transportation Systems Center) | 27 q · 5 sections | Phase I up to $200,000 for 6 months | Draft this: US DOT SBIR |
| ED/IES SBIR | U.S. Department of Education, Institute of Education Sciences | 65 q · 5 sections | Programme page | Draft this: ED/IES SBIR |
| EDA Build to Scale (B2S) | U.S. Economic Development Administration, Office of Innovation and Entrepreneurship | 16 q · 7 sections | Programme page | Draft this: EDA Build to Scale (B2S) |
| EDGE Grant Competition (Encouraging Development, Growth and Expansion) | Delaware Division of Small Business | 29 q · 3 sections | $50,000 | Draft this: EDGE Grant Competition (Encouraging Development, Growth and Expansion) |
| EPA SBIR | U.S. Environmental Protection Agency | 48 q · 6 sections | Phase I up to $100,000 for 6 months | Draft this: EPA SBIR |
| FedEx Small Business Grant Contest | FedEx | 5 q · 1 section | Programme page | Draft this: FedEx Small Business Grant Contest |
| gener8tor Investment Accelerator | gener8tor | 38 q · 5 sections | $100,000 per company | Draft this: gener8tor Investment Accelerator |
| HAX | SOSV | 18 q · 4 sections | $250,000 initial | Draft this: HAX |
| NASA SBIR/STTR | National Aeronautics and Space Administration | 19 q · 2 sections | Phase I up to $225,000 | Draft this: NASA SBIR/STTR |
| NIH SBIR/STTR | National Institutes of Health (SEED office) | 26 q · 4 sections | Phase I guideline $323,090 | Draft this: NIH SBIR/STTR |
| NOAA SBIR | National Oceanic and Atmospheric Administration, Technology Partnerships Office | 59 q · 5 sections | Phase I up to $190,000 for up to 6 months | Draft this: NOAA SBIR |
| NSF SBIR/STTR — America's Seed Fund powered by NSF | National Science Foundation | 15 q · 2 sections | Phase I up to $305,000 | Draft this: NSF SBIR/STTR — America's Seed Fund powered by NSF |
| One North Carolina Small Business Program | North Carolina Department of Commerce (Office of Science, Technology & Innovation) | 3 q · 2 sections | Programme page | Draft this: One North Carolina Small Business Program |
| SBA 504 Loan Program (CDC/504) | U.S. Small Business Administration | 41 q · 5 sections | $5,500,000 | Draft this: SBA 504 Loan Program (CDC/504) |
| SBA 7(a) Loan Program | U.S. Small Business Administration | 44 q · 5 sections | $5,000,000 | Draft this: SBA 7(a) Loan Program |
| Techstars Standard Investment Terms | Techstars | 27 q · 3 sections | $220,000 | Draft this: Techstars Standard Investment Terms |
| USDA NIFA SBIR | U.S. Department of Agriculture, National Institute of Food and Agriculture | 29 q · 5 sections | Programme page | Draft this: USDA NIFA SBIR |
| Rural Energy for America Program (REAP) — Renewable Energy Systems & Energy Efficiency | U.S. Department of Agriculture (Rural Development) | 38 q · 5 sections | Programme page | Draft this: Rural Energy for America Program (REAP) — Renewable Energy Systems & Energy Efficiency |
| Value-Added Producer Grant (VAPG) | U.S. Department of Agriculture (Rural Development) | 17 q · 4 sections | Planning Grants up to $50,000 | Draft this: Value-Added Producer Grant (VAPG) |
Across the directory: 26 programmes with a verified form today, 510 more get a general application pack you adapt to the official form — verified forms are being added.
A paid service, priced in credits
Every draft and every document spends credits. Signing up, telling us about your startup and seeing which programmes you fit cost nothing.
Verify your WhatsApp number and we add 5 credits, so you see a real draft before you buy.
Packs hold 30, 120 or 600 credits. The price shows before you pay.
- Applications
- Simple5
- Standard10
- Complex20
- Assisted40
- Documents
- Pitch deck15
- Financial model25
- Business plan30
- Commercialization plan30
Straight answers
- Do you submit it for me?
- No. You stay the applicant. You get every answer ready to paste, and you submit on the programme’s official site yourself, from your own account.
- Does a good draft mean I’ll be selected?
- No. Selection is the programme’s decision. Grant Studio makes sure every question is answered properly and nothing the form asks for is missed.
- How do I get it into the official site?
- Log in to the programme’s official site yourself. Every drafted answer has a copy button: paste it in, check it, and press Submit.
- Will the AI make things up?
- It writes only from what you tell it. Anything it doesn’t know is left as a highlighted gap for you to fill.
- What does it cost?
- Grant Studio is a paid service. Signing up and seeing where you fit is free, and verifying your WhatsApp number adds 5 credits, enough to see a real draft. After that, drafting spends credits from a pack you buy: 5 for a simple form, 10 standard, 20 complex, 40 when CapEasy sits with you for a multi-step application. The pack price is shown before you pay.
Start my application
Sign up free with your email, tell us about your startup, see where you fit. Drafts and documents are paid in credits, and your first 5 are on us once you verify WhatsApp.